| TEXTILES | NET | WYZENBEEK | CLEANING | PATTERN | ||||||||||
| PATTERN NAME | PREFIX | PRICE | CONTENT | REPEAT | WIDT | TEST RESUL | CODE | FINISH | ORIGIN | DIRECTION | ||||
| ACCORD | AC | $35 | 61% Rayon, 39% Polyester | 6 3/4" | 0"H | 54" | 36,000 d.r. | S | AC,TEF | USA | RR | |||
| AFTERHOURS | AH | $34 | 62% Polyester, 38% FR Polyester | 15 1/4"V | 13 1/2"H | 54" | 45,000 d. r. | S | AC | USA | ||||
| BALMORAL | BL | $48 | 79% Rayon, 21% Polyester | 4 7/8"V | 2 1/4"H | 54" | 39,000 d.r. | S | AC, TEF | USA | ||||
| BOTANICAL | BT | $45 | 81% Rayon, 19% Polyester | 2 3/8"V | 41/2"H | 54" | 33,000 d.r. | S | AC,TEF | USA | RR | |||
| CARLISLE | CA | $49 | 37% Wool ,34 %Cot, 25% Pol, 4% Ny | 3"V | 1 1/2" H | 54" | 95,000 d.r. | S | AC, TEF | USA | ||||
| CITY LIGHTS * | CL | $39 | 43% Polyester, 38% Rayon, 19% Cot | 6 1/4"V | 6 3/4"H | 54" | 36,000 d.r. | S | AC, TEF | USA | ||||
| DISTINCTION | DS | $44 | 53% Cotton, 47% Polyester | 2 1/4" V | 1 1/4" H | 54" | 45,000 d.r. | S | AC, TEF | USA | ||||
| ESSENCE | ES | $31 | 100% Recycled Polyester | 1/4" V | 1/4" H | 54" | 45,000 d.r. | WS | AC, TEF | CANADA | RR | |||
| GRIDLOCK | GR | $32 | 53% Polyester, 47% Rayon | 1/4"V | 3/8"H | 54" | 40,000 d.r. | S | AC, TEF | USA | ||||
| GUINEVERE | GU | $48 | 72% Rayon, 28% Polyester | 4 5/16"V | 1 1/8"H | 54" | 45,000 d.r. | S | AC, TEF | USA | ||||
| HAMPTON | HM | $47 | 79% Rayon, 21% Polyester | 3 3/4"V | 3"H | 54" | 51,000 d.r. | S | AC, TEF | USA | ||||
| HORIZON | HZ | $39 | 61% Rayon, 39% Polyester | 5"V | 0"H | 54" | 39,000 d.r. | S | AC, TEF | USA | RR | |||
| HYDE PARK | HP | $48 | 78% Rayon, 22% Polyester | 4 7/8"V | 4 1/2"H | 54" | 30,000 d.r. | S | AC, TEF | USA | ||||
| LAMOUR | LM | $49 | 43% Nylon, 23% Polyester, 18% Ray | 12 3/4" V | 9" H | 54" | 90,000 d.r. | WS | AC, NA | USA | ||||
| MERLIN | MN | $47 | 77% Mercerized Cotton, 23% Polyest | 12"V | 4 1/2"H | 54" | 30,000 d.r. | S | AC, TEF | USA | ||||
| MIRAGE * | MR | $36 | 50% Filament Rayon, 30% Polyester, | NONE | NONE | 54" | 45,000 d.r. | S | AC, TEF | USA | ||||
| NETWORK * | NW | $41 | 63% Rayon, 37% Polyester | 2 13/16"V | 2 3/8"H | 54" | 33,000 d.r. | S | AC, TEF | USA | ||||
| ONE-WAY * | OW | $32 | 52% Polyester, 48% Rayon | 9/16"V | 9/16"H | 54" | 48,000 d.r. | S | AC, TEF | USA | ||||
| OPTIX | OP | $40 | 57% Rayon, 43% Polyester | 1/2"V | 7/8"H | 54" | 42,000 d.r. | S | AC, TEF | USA | ||||
| ORBIT | OR | $46 | 55% Cotton, 32% Nylon, 13% Polyest | 9" V | 9" H | 54" | 100,000 + d.r. | S | AC, TEF | USA | ||||
| OVERTIME * | OT | $32 | 52% Polyester, 48% Rayon | 2 3/4"V | 3 3/8"H | 54" | 40,000 d.r. | S | AC, TEF | USA | ||||
| PARLIAMENT | PM | $48 | 78% Rayon, 22% Polyester | 2 7/8"V | 2 1/4"H | 54" | 36,000 d.r. | S | AC, TEF | USA | ||||
| PEBBLEBROOK | PB | $42 | 41% Polyester, 35% Rayon, 24% Cot | 6"V | 6 3/4"H | 54" | 51,000 d.r. | S | AC, TEF | USA | ||||
| PICCADILLY | PD | $48 | 81% Rayon, 19% Polyester | 3 3/8" V | 4 1/2"H | 54" | 42,000 d.r. | S | AC, TEF | USA | ||||
| RHAPSODY | RH | $49 | 35% Nylon, 34% Cotton, 19% Polyest | 6 3/8" V | 2 1/4" H | 54" | 90,000 d.r. | WS | AC,NAN | USA | ||||
| ROUNDABOUT * | RA | $42 | 48% Polyester, 31% Rayon, 21% Cot | 5 11/16"V | 6 3/4"H | 54" | 51,000 d.r. | S | AC, TEF | USA | ||||
| SEASONS * | SE | $54 | 75% Rayon, 25% Polyester | 7 3/8"V | 4 1/2"H | 54" | 40,000 d.r. | S | AC, TEF | USA | ||||
| SHADOWED DOTS | SH | $41 | 71% Rayon, 29% Polyester | 1 7/8" V | 1 7/8" H | 54" | 30,000 d.r. | S | AC, TEF | USA | ||||
| SOMERFIELD | SF | $49 | 66% Rayon, 34% Nylon | 7 7/8" V | 9" H | 54" | 100,000 d.r. | WS | AC, NA | USA | ||||
| STEPPING STONE | ST | $44 | 43% Rayon, 40% Polyester, 17% Cot | 1 3/8"V | 1 3/8"H | 54" | 51,000 d.r. | S | AC, TEF | USA | ||||
| SUMMIT | SU | $48 | 75% Rayon, 25% Polyester | 2 7/8"V | 2 1/4"H | 54" | 40,000 d.r. | S | AC, TEF | USA | ||||
| TEA LEAVES | TL | $49 | 64% Rayon, 36% Nylon | 9 3/8"V | 9" H | 54" | 102,000 d.r. | WS | AC,NAN | USA | ||||
| TOPIARY * | TP | $45 | 44% Rayon, 42% Polyester, 14% Cot | 3 3/8"V | 3 3/8"H | 54" | 45,000 d.r. | S | AC, TEF | USA | ||||
| WESTMINSTER | WM | $47 | 78% Rayon, 22% Polyester | 4 1/2"V | 4 1/2"H | 54" | 51,000 d.r. | S | AC, TEF | USA | ||||
| WIMBLEDON | WB | $47 | 78% Rayon, 22% Polyester | 4 1/2"V | 4 5/8"H | 54" | 36,000 d.r. | S | AC, TEF | USA | ||||
| WOOL DE LUXE | WL | $80 | 100% Wool face, 100% Cotton Back | 0 | 0 | 55" | 200,000 m. | S | None | GERMANY | ||||
| ALL TEXTILE PATTERNS ARE DIRECTIONAL. SPECIFY PREFERRED DIRECTION TO MANUFACTURER OR FABRICATOR. | ||||||||||||||
| LEGEND: | d. r. = | DOUBLE RUBS; WYZENBEEK TEST ASTM 4157D, #10 COTTON | AC = | ACRYLIC BACKING | ||||||||||
| S = | DRY CLEANING SOLVENT METHOD ONLY. CONSULT A PROFESSIONAL CLEANING SERVICE | TEF = | TEFLONŽ TREATMENT | |||||||||||
| W/S | WATER OR DRY CLEANING SOLVENT METHOD. | RR = | PATTERN AS SAMPLED IS | |||||||||||
| m. = | MARTINDALE METHOD OF ABRASION TESTING | RAILROADED OFF THE BOLT | ||||||||||||
| NAN = NANOTEX | ||||||||||||||
* |
Denotes patterns with limited availability, please check stock per color. | |||||||||||||
| REDUCED ENVIRONMENTAL IMPACT | ||||||||||||||
|
|
||||||||||||||
Every
product offered by Paul Brayton Designs meets or exceeds all heavy duty ACT
standards, including a passing
rating for flammability tests Cal. Tech. 117E and NFPA 260 for commercial upholstery
use.